Corazu
September 19th, 2004, 17:09
Alright,
Recently it has been found that there is a new free hosting service, yay! Not.
http://www.post4hosting.com
Not only is the operating name similar, but most of the content and the system is directly copied and pasted from our site.
I did a traceroute on the domain:
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
2 0 0 0 66.98.241.4 gphou-66-98-241-4.ev1.net
3 0 0 0 66.98.240.7 gphou-66-98-240-7.ev1.net
4 1 1 1 216.200.251.161 t289.ge-5-2-0.mpr1.iah1.us.above.net
5 5 5 5 64.125.29.30 so-5-3-0.cr2.dfw2.us.above.net
6 31 31 31 64.125.30.254 so-5-2-0.cr2.ord2.us.above.net
7 31 31 31 64.125.30.141 so-3-0-0.mpr1.ord7.us.above.net
8 32 32 32 206.223.119.61 eqix.ge-0-3-0.ord1.nlayer.net
9 63 63 63 69.22.142.78 0.so-0-3-0.cr1.sfo1.us.nlayer.net
10 63 63 63 69.22.143.6 ge1-2.hr1.sfo1.us.nlayer.net
11 63 64 64 69.22.128.250 atrivo.ge1-4.hr1.sfo1.us.nlayer.net
12 64 64 64 69.50.188.146 panda.unixbsd.info
Panda.unixbsd.info shows the no cpanel address, but unixbsd.info shows localhost, which, if you have a local server, mirrors your local server.
Can anyone check if this is hosted on his own comp? It looks like it to me, but I can't tell.
Regards,
Recently it has been found that there is a new free hosting service, yay! Not.
http://www.post4hosting.com
Not only is the operating name similar, but most of the content and the system is directly copied and pasted from our site.
I did a traceroute on the domain:
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1.net
2 0 0 0 66.98.241.4 gphou-66-98-241-4.ev1.net
3 0 0 0 66.98.240.7 gphou-66-98-240-7.ev1.net
4 1 1 1 216.200.251.161 t289.ge-5-2-0.mpr1.iah1.us.above.net
5 5 5 5 64.125.29.30 so-5-3-0.cr2.dfw2.us.above.net
6 31 31 31 64.125.30.254 so-5-2-0.cr2.ord2.us.above.net
7 31 31 31 64.125.30.141 so-3-0-0.mpr1.ord7.us.above.net
8 32 32 32 206.223.119.61 eqix.ge-0-3-0.ord1.nlayer.net
9 63 63 63 69.22.142.78 0.so-0-3-0.cr1.sfo1.us.nlayer.net
10 63 63 63 69.22.143.6 ge1-2.hr1.sfo1.us.nlayer.net
11 63 64 64 69.22.128.250 atrivo.ge1-4.hr1.sfo1.us.nlayer.net
12 64 64 64 69.50.188.146 panda.unixbsd.info
Panda.unixbsd.info shows the no cpanel address, but unixbsd.info shows localhost, which, if you have a local server, mirrors your local server.
Can anyone check if this is hosted on his own comp? It looks like it to me, but I can't tell.
Regards,