• Howdy! Welcome to our community of more than 130.000 members devoted to web hosting. This is a great place to get special offers from web hosts and post your own requests or ads. To start posting sign up here. Cheers! /Peo, FreeWebSpace.net

mifix.net

well it all deals with when they did the pings. yah know peak times or not.
 
nice!!!!! I got a ping!!!

Pinging mifix.net [66.1.191.80] with 32 bytes of data:

Request timed out.
Request timed out.
Reply from 66.1.191.80: bytes=32 time=741ms TTL=238
Request timed out.

Ping statistics for 66.1.191.80:
Packets: Sent = 4, Received = 1, Lost = 3 (75% loss),
Approximate round trip times in milli-seconds:
Minimum = 741ms, Maximum = 741ms, Average = 185ms
 
I got one too. I am from Hong Kong on cable where yahoo.com is about 270ms.

Pinging mifix.net [66.1.191.80] with 32 bytes of data:

Request timed out.
Request timed out.
Reply from 66.1.191.80: bytes=32 time=581ms TTL=234
Reply from 66.1.191.80: bytes=32 time=781ms TTL=234
 
I'm pinging them in the middle of the night... And I'm getting ping times between 250 and 750ms. Not one timeout... yet...
 
My ping stats

From The Netherlands:

Pinging mifix.net [66.1.191.80] with 32 bytes of data:

Reply from 66.1.191.80: bytes=32 time=521ms TTL=234
Reply from 66.1.191.80: bytes=32 time=581ms TTL=234
Reply from 66.1.191.80: bytes=32 time=651ms TTL=235
Reply from 66.1.191.80: bytes=32 time=881ms TTL=234

Ping statistics for 66.1.191.80:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 521ms, Maximum = 881ms, Average = 658ms


Look at this, tracert returns:

1 <10 ms <10 ms 10 ms 192.168.0.1
2 20 ms 30 ms 30 ms r1-bvi5.rdc1.ov.home.nl [213.51.86.1]
3 20 ms 30 ms 20 ms bb1-fe2-3.rdc1.ov.home.nl [212.120.67.121]
4 20 ms 30 ms 30 ms bb1-pos6-3.amsix.nap.home.nl [212.120.67.189]
5 101 ms 110 ms 110 ms c1-pos8-0.nycmny1.home.net [212.120.67.166]
6 100 ms 110 ms 101 ms p3-1.nycmny1-ba2.bbnplanet.net [4.0.6.153]
7 100 ms 121 ms 110 ms p7-0.nycmny1-br2.bbnplanet.net [4.24.6.233]
8 100 ms 101 ms 110 ms p5-0.nycmny1-nbr2.bbnplanet.net [4.24.10.85]
9 110 ms 101 ms 110 ms p9-0.phlapa1-br1.bbnplanet.net [4.24.10.177]
10 120 ms 141 ms 130 ms p9-0.iplvin1-br1.bbnplanet.net [4.24.10.182]
11 120 ms 121 ms 130 ms p15-0.iplvin1-br2.bbnplanet.net [4.24.10.154]
12 140 ms 141 ms 150 ms p9-0.crtntx1-br1.bbnplanet.net [4.24.10.213]
13 140 ms 151 ms 150 ms p15-0.crtntx1-br2.bbnplanet.net [4.24.10.114]
14 181 ms 180 ms 180 ms p9-0.lsanca2-br2.bbnplanet.net [4.24.5.61]
15 180 ms 180 ms 180 ms p3-0.lsanca1-br2.bbnplanet.net [4.24.5.54]
16 170 ms 180 ms 180 ms p2-0.lsanca1-br1.bbnplanet.net [4.24.4.13]
17 200 ms 210 ms 201 ms p4-0.evrtwa1-ba1.bbnplanet.net [4.0.6.38]
18 200 ms 201 ms 210 ms p1-0.evrtwa1-ba2.bbnplanet.net [4.24.5.90]
19 201 ms 210 ms 200 ms p1-0.evrtwa1-cr2.bbnplanet.net [4.24.5.110]
20 200 ms 210 ms 210 ms p0-0.sprintbwg.bbnplanet.net [4.0.63.118]
21 220 ms 221 ms 220 ms 24.221.240.197
22 561 ms 580 ms 812 ms cpe-66-1-191-80.ut.sprintbbd.net [66.1.191.80]

Seems that the internet infrastructure is somewhat messed up. All those routers/switches...
 
Back
Top