• Howdy! Welcome to our community of more than 130.000 members devoted to web hosting. This is a great place to get special offers from web hosts and post your own requests or ads. To start posting sign up here. Cheers! /Peo, FreeWebSpace.net
managed wordpress hosting

Rackshack Ups The Transfer

Moonman

Well-Known Member
NLC
That's right folks, Rackshack the Dedicated Server leader is leading the pack again by increasing the transfer provided with all servers from 400GB to 700GB. www.rackshack.net for details.
 
If only it was premium bandwidth. We pay twice what RackShack offers for premium bandwidth, and it's worth it.
 
This allowed us too give our users more bandwidth ...

Whats wrong with Verio for bandwidth?

They have one cognet link that they are getting rid of....Very little downtime lately also.
 
post some pings then .... i never get more than 70ms and thats on BT from home ... i'll post some pings and traces when i get home.
 
From my home computer:

Code:
[fromage@h4x0r fromage]$ /usr/sbin/traceroute 207.44.240.139
traceroute to 207.44.240.139 (207.44.240.139), 30 hops max, 38 byte packets
 1  Toronto-HSE-ppp3840190.sympatico.ca (67.69.202.1)  54.796 ms  48.539 ms  55.514 ms
 2  dis4-montrealak-Vlan200.in.bellnexxia.net (64.230.237.130)  54.137 ms  65.425 ms  68.600 ms
 3  core1-montrealak-Gigabite2-1.in.bellnexxia.net (64.230.240.61)  52.849 ms  55.569 ms  53.493 ms
 4  core1-newyork83-pos1-2.in.bellnexxia.net (64.230.240.78)  63.815 ms  61.808 ms  63.796 ms
 5  bx1-newyork83-pos3-0.in.bellnexxia.net (206.108.103.186)  63.147 ms  59.551 ms  64.475 ms
 6  jfk11-peer10-pos1-1.atlas.algx.net (165.117.50.9)  63.861 ms  59.170 ms  62.451 ms
 7  jfk11-core1-s0-7-1-0.atlas.algx.net (165.117.192.93)  69.485 ms  64.141 ms  64.447 ms
 8  jfk11-core2-so-1-0-0-0.atlas.algx.net (165.117.192.30)  63.880 ms  97.154 ms  100.865 ms
 9  ord10-core1-so-0-2-0-0.atlas.algx.net (165.117.200.34)  85.139 ms  77.903 ms  80.281 ms
10  dfw10-core2-so-7-1-0-0.atlas.algx.net (165.117.200.37)  149.683 ms  97.101 ms  105.685 ms
11  dfw10-core1-so-0-1-0-0.atlas.algx.net (165.117.192.17)  103.663 ms  102.638 ms  104.320 ms
12  iah10-core2-so-2-0-0-0.atlas.algx.net (165.117.200.54)  107.783 ms  106.020 ms  110.486 ms
13  iah10-edge1-pos7-0.atlas.algx.net (165.117.192.146)  106.242 ms  101.081 ms  107.743 ms
14  64.245.101.10 (64.245.101.10)  107.795 ms  106.700 ms  105.678 ms
15  207.218.245.51 (207.218.245.51)  104.360 ms  103.930 ms  102.233 ms
16  207.44.240.139 (207.44.240.139)  109.873 ms  103.257 ms  103.696 ms


Mitigo.net Server
Code:
-bash-2.05b$ /usr/sbin/traceroute 207.44.240.139
traceroute to 207.44.240.139 (207.44.240.139), 30 hops max, 38 byte packets
 1  64.237.36.1.gigabits.us (64.237.36.1)  0.616 ms  0.771 ms  0.747 ms
 2  209.67.17.213 (209.67.17.213)  0.840 ms 209.67.5.157 (209.67.5.157)  1.246 ms 209.67.17.213 (209.67.17.213)  0.926 ms
 3  bhr2-g14-0.Jerseycitynj1.cw.net (216.32.223.49)  0.831 ms bhr1-g12-0.Jerseycitynj1.cw.net (216.32.223.1)  0.549 ms bhr2-g15-0.Jerseycitynj1.cw.net (216.32.223.65)  0.799 ms
 4  dcr1-so-5-0-0.NewYork.cw.net (206.24.207.41)  0.903 ms dcr2-so-4-2-0.NewYork.cw.net (206.24.207.225)  1.424 ms  1.291 ms
 5  dcr1-loopback.Chicago.cw.net (208.172.2.99)  23.329 ms  23.309 ms  23.163 ms
 6  bpr2-so-0-0-0.ChicagoEquinix.cw.net (208.175.10.98)  22.921 ms  23.140 ms  23.376 ms
 7  208.174.224.26 (208.174.224.26)  30.883 ms  30.819 ms  31.050 ms
 8  chcgil1wcx2-oc48.wcg.net (64.200.103.117)  45.888 ms  195.876 ms  200.106 ms
 9  64.200.236.13 (64.200.236.13)  41.925 ms  42.004 ms  41.408 ms
10  tulsok6wcx2-oc48.wcg.net (64.200.240.50)  41.654 ms  41.561 ms  41.255 ms
11  tulsok6wcx3-oc48.wcg.net (64.200.183.33)  41.264 ms  41.278 ms  40.970 ms
12  dllstx1wcx3-oc48.wcg.net (64.200.240.81)  41.193 ms  41.278 ms  40.934 ms
13  dllstx1wcx2-pos9-0.wcg.net (64.200.110.129)  40.893 ms  40.769 ms  41.432 ms
14  dllstx1wcx2-intcomm-pos.wcg.net (64.200.111.178)  46.745 ms  46.136 ms  46.098 ms
15  ev1.net-icc-gateway-64.200.162.2.ic2net.net (64.200.162.2)  40.663 ms  40.552 ms  49.515 ms
16  207.218.245.51 (207.218.245.51)  40.314 ms  40.166 ms  40.329 ms
17  * 207.44.240.139 (207.44.240.139)  40.553 ms  40.289 ms

My UCG server
Code:
[fromage@localhost fromage]$ /usr/sbin/traceroute 207.44.240.139
traceroute to 207.44.240.139 (207.44.240.139), 30 hops max, 38 byte packets
 1  66.111.38.1 (66.111.38.1)  0.449 ms  0.308 ms  0.274 ms
 2  66.111.47.5 (66.111.47.5)  0.338 ms  0.332 ms  0.294 ms
 3  66.111.47.2 (66.111.47.2)  0.980 ms  0.527 ms  0.527 ms
 4  ge-4-1-0.mpr1.sfo3.us.above.net (64.125.128.34)  0.725 ms  0.523 ms  0.489 ms
 5  so-3-3-0.mpr3.sjc2.us.above.net (64.125.31.121)  2.008 ms  1.807 ms  1.855 ms
 6  pos2-0.mpr1.dfw2.us.above.net (208.184.232.81)  43.562 ms  40.959 ms  41.247 ms
 7  so-3-0-0.cr1.dfw2.us.above.net (216.200.127.213)  52.841 ms  41.269 ms  41.103 ms
 8  so-4-0-0.mpr1.iah1.us.above.net (64.125.31.37)  45.581 ms  51.214 ms  45.571 ms
 9  216.200.251.61.ev1.net (216.200.251.61)  46.212 ms  46.242 ms  51.564 ms
10  207.218.245.51 (207.218.245.51)  46.743 ms  52.952 ms  46.415 ms
11  207.44.240.139 (207.44.240.139)  46.729 ms  46.511 ms  56.668 ms

Anyhow, we're not about to move over to RackShack. Too common and it's not a cliché market for us.
 
Locations Daniel, locations.

If you have a server in Texas and you connect directly onto a long-haul OC-48/OC-192 to NJ/NY / CA you would get better pings than the metro fiber loops you connect to via your local city -> chi -> dallas - > ev1.

Choopa uses MFN as well. Hopefully RS will add some more providers such as Aleron, Global Crossing, Level3, XO shortly. ;)
 
Yes I know, but we are only providing services for the East Coast and not the West/Central yet. However, we're pleased with Choopa and all our staff and clients ping <100 which is good news. :)
 
Well considering from estimations I have heard they rake in about 1 mill a month, I don't really think it matters how much they pay lol
 
Back
Top