Sweet Jesus.
They finally ----ing fixed it. Now these are some pings I don't mind.
Code:
Tracing route to google.com [64.233.187.99]
over a maximum of 30 hops:
1 8 ms 8 ms 8 ms 10.21.1.1
2 9 ms 8 ms 8 ms 130.81.10.241
3 9 ms 8 ms 9 ms 130.81.12.142
4 23 ms 20 ms 19 ms 130.81.20.91
5 20 ms 19 ms 19 ms 130.81.7.89
6 19 ms 20 ms 19 ms so-6-0-0-0.PEER-RTR1.NY111.verizon-gni.net [130.81.17.129]
7 19 ms 20 ms 20 ms so-6-0-0.pr2.lga1.us.above.net [64.125.13.33]
8 21 ms 21 ms 20 ms so-5-0-0.cr2.lga1.us.above.net [64.125.27.138]
9 26 ms 26 ms 26 ms so-1-0-0.mpr2.iad1.us.above.net [64.125.28.65]
10 26 ms 26 ms 26 ms so-1-0-0.cr2.dca2.us.above.net [64.125.28.129]
11 26 ms 26 ms 27 ms so-0-0-0.cr1.dca2.us.above.net [64.125.29.121]
12 36 ms 37 ms 39 ms so-6-0-0.mpr2.atl6.us.above.net [64.125.27.62]
13 35 ms 35 ms 35 ms 64.124.229.173.google.com [64.124.229.173]
14 36 ms 48 ms 37 ms 72.14.236.175
15 39 ms 38 ms 39 ms 216.239.49.226
16 36 ms 38 ms 36 ms 64.233.187.99
They finally ----ing fixed it. Now these are some pings I don't mind.