• Howdy! Welcome to our community of more than 130.000 members devoted to web hosting. This is a great place to get special offers from web hosts and post your own requests or ads. To start posting sign up here. Cheers! /Peo, FreeWebSpace.net
managed wordpress hosting

FWS speed

Status
Not open for further replies.
It's me also. I'm running cable (2mbps down) and it's slow loading. Takes a few seconds to load sometimes.. and doesnt even load others. I keep thinking it's my cable but all the other sites work fine.
 
The past few weeks the speed has been all over the place.

At one point it could be blazing fast while the next minute everything could come to a crawl... like now.
 
I noticed before that the load was running high at times but I just checked and it's not at even 50% CPU usage and it has memory to spare so it's not the system. I checked for network issues and found none so my advice is to do the normal traceroute and look for problems along the way. I don't believe it's the FWS server because of the light load plus myself and apparently others haven't been having problems but I would be interested in hearing if others are having problems as well.

[Edit] One more thing, when you do post your results please continue to say what type of connection you use. [/Edit]
 
I'm using ADSL.

The slow-down for me is always right when it hits Dialtone.



Tracing route to freewebspace.net [66.33.36.33]
over a maximum of 30 hops:

1 10 ms 10 ms 30 ms 10.21.1.1
2 10 ms 10 ms 20 ms F0-1-0.G-RTR1.PORT.verizon-gni.net [64.223.196.66]
3 20 ms 20 ms 30 ms s3-0-3.bstnma1-cr7.bbnplanet.net [4.24.92.9]
4 30 ms 30 ms 30 ms so-3-1-0.bstnma1-nbr1.bbnplanet.net [4.24.4.225]
5 20 ms 30 ms 30 ms p2-0.bstnma1-cr6.bbnplanet.net [4.24.4.217]
6 20 ms 30 ms 30 ms so0-2-0-155M.br1.BOS1.gblx.net [208.51.74.61]
7 20 ms 10 ms 30 ms pos4-1-622m.cr2.BOS1.gblx.net [206.132.247.81]
8 20 ms 30 ms 60 ms pos1-0-622M.cr1.ATL1.gblx.net [206.132.115.94]
9 31 ms 40 ms 80 ms pos5-0-0-155M.ar1.TPA1.gblx.net [208.178.116.34]
10 40 ms 40 ms 61 CUSTOMER.pos12-00.ar1.TPA1.gblx.net [64.215.187.62]
11 191 ms 240 ms * 216.87.220.14 [216.87.220.14]
12 800 ms * * 216.87.220.22
13 340 ms 400 ms 210 ms ns.maximumserver.com [66.33.36.33]

Trace complete.
 
Last edited:
It seems to come and go as far as speed for me.


4 164 ms 165 ms 179 ms pos2-3.mg1.optus.net.au [202.139.0.37]
5 344 ms 357 ms 343 ms pos9-1-0.sf1.optus.net.au [203.202.143.242]
6 412 ms 343 ms 357 ms iar4-sonet2-2-1-0.SanFranciscosfd.cw.net [208.173.173.205]
7 426 ms 357 ms 343 ms acr1-loopback.SanFranciscosfd.cw.net [206.24.210
.61]
8 343 ms 344 ms 343 ms cw-gw.sffca.ip.att.net [192.205.32.225]
9 343 ms 343 ms 343 ms gbr4-p50.sffca.ip.att.net [12.123.13.70]
10 425 ms 357 ms 344 ms gbr3-p10.la2ca.ip.att.net [12.122.2.169]
11 440 ms 412 ms 425 ms gbr3-p30.dlstx.ip.att.net [12.122.3.69]
12 439 ms 412 ms 412 ms gbr4-p40.attga.ip.att.net [12.122.3.38]
13 480 ms 412 ms 426 ms gbr3-p60.attga.ip.att.net [12.122.1.141]
14 426 ms 425 ms 426 ms gbr4-p40.ormfl.ip.att.net [12.122.2.182]
15 412 ms 439 ms 412 ms gar1-p310.fldfl.ip.att.net [12.123.218.65]
16 412 ms 439 ms 426 ms 12.119.94.6
17 467 ms 398 ms 412 ms 216.87.220.14 [216.87.220.14]
18 412 ms 412 ms 412 ms 216.87.220.22
19 466 ms 412 ms 412 ms ns.maximumserver.com [66.33.36.33]
 
It's slow for me... oh wait... Everything is always slow 'cuz I'm on dialup... :biggrin2:

Same speed as usual for me.
 
Sometimes its very slow, sometimes its slow, sometimes its average but probably never fast...

Now its average speed.
 
Here's what I get......by the way, the server FWS is on is in central Florida [just in case that matters] [I used VisualRoute]

Tracing route to freewebspace.net [66.33.36.33]
over a maximum of 30 hops:

1 * 2045 ms 130 ms 209.215.193.130
2 135 ms 130 ms 136 ms 209.215.193.190
3 153 ms 123 ms 129 ms 205.152.37.184
4 135 ms 124 ms 129 ms 500.POS1-1.GW10.ATL5.ALTER.NET [65.195.232.197]

5 164 ms 125 ms 128 ms 0.so-1-1-0.XL1.ATL5.ALTER.NET [152.63.85.166]
6 217 ms 149 ms 142 ms 0.so-7-0-0.XL1.MIA4.ALTER.NET [152.63.86.189]
7 169 ms 148 ms 138 ms POS6-0.GW4.MIA4.ALTER.NET [152.63.82.141]
8 150 ms 137 ms 144 ms MIA4-GW.customer.alter.net [65.195.237.18]
9 160 ms 149 ms 144 ms 216.87.220.14 [216.87.220.14]
10 170 ms 164 ms 144 ms 216.87.220.22
11 140 ms 174 ms 140 ms freewebspace.net [66.33.36.33]

Trace complete.
 
visualroute is a program you can run from your own computer and it does trace from your location.
 
I used the MS-DOS tracert command.....I just remember from a while ago I was bored so I checked where FWS's actual server was located with VisualRoute....
 
Status
Not open for further replies.
Back
Top